Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 28 | 17 | 8 | 8 | 136 | 1075 | 64 | 71 | 136 | 229 |
Jan 2023 | 44 | 18 | 17 | 9 | 434 | 4626 | 291 | 541 | 584 | 1393 |
Dec 2022 | 32 | 15 | 10 | 8 | 431 | 3974 | 261 | 332 | 470 | 1019 |
Nov 2022 | 20 | 13 | 6 | 5 | 268 | 2647 | 176 | 202 | 407 | 614 |
Oct 2022 | 17 | 12 | 7 | 4 | 240 | 2720 | 153 | 217 | 387 | 556 |
Sep 2022 | 16 | 14 | 7 | 6 | 228 | 3019 | 203 | 238 | 430 | 487 |
Aug 2022 | 13 | 12 | 5 | 4 | 216 | 1724 | 149 | 171 | 374 | 416 |
Jul 2022 | 15 | 13 | 6 | 5 | 238 | 2690 | 168 | 210 | 419 | 468 |
Jun 2022 | 12 | 9 | 5 | 4 | 163 | 2123 | 124 | 153 | 298 | 378 |
May 2022 | 15 | 11 | 5 | 3 | 206 | 1970 | 123 | 166 | 341 | 470 |
Apr 2022 | 13 | 12 | 6 | 6 | 254 | 1961 | 181 | 187 | 384 | 412 |
Mar 2022 | 24 | 17 | 12 | 9 | 260 | 3000 | 234 | 335 | 453 | 645 |
Totals | 31529 | 2127 | 2823 | 4683 | 7087 | |||||
Generated by Webalizer Version 2.23 |